Basic Individual financial data of LL S.A. (in thousands PLN) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Revenues from sale of products, goods and materials | 130 879 | 118 387 | 130 289 | 137 134 | 137 134 | 123 103 |
(EBITDA) | 20 487 | 13 228 | 13 580 | 18 410 | 14 389 | 14 627 |
Profitability EBITDA | 15,65% | 11,17% | 10,42% | 13,42% | 11,03% | 11,88% |
Net profit (loss) | 12 417 | 6 122 | 7 246 | 10 782 | 9 238 | 9 018 |
Net profitability | 9,49% | 5,17% | 5,56% | 7,86% | 7,08% | 7,33% |
Balance sheet total | 126 468 | 105 697 | 108 062 | 111 244 | 107 354 | 104 903 |
Fixed assets | 48 227 | 47 641 | 44 423 | 41 605 | 38 976 | 38 989 |
Lena Lighting S.A.
Kornicka street 52
Sroda Wielkopolska
63-000, Poland
Office
+48 61 28 60 300
office@lenalighting.pl
Customer service
+48 61 28 60 333
hello@lenalighting.pl